PCP Clinical Applications 290 - CLA290
School of Health Sciences
Course Description
*This course can only be taken by students registered in the Primary Care Paramedic Program.*
The Clinical Applications 290 course is designed to help you apply learned skills and procedures to manage and treat actual patients in a clinical setting under the supervision of trained clinicians and preceptors.
Course Dates
To register for the course, click on a date below, then Add to Cart. Note that additional fees and taxes may apply in addition to listed tuition price. Tuition listed below is for Canadian students and permanent residents; International students should contact the Registration Office to obtain international tuition prices.
Please note: as of April 1, tuition and mandatory fees for most JIBC courses and programs increase by 2% as permitted by the Province of BC Tuition Limit Policy. For more information about tuition and fee increases, contact the applicable program area or the Registration Office.
| Available | Jun 4 2012 - Sep 4 2012 | $0.00 | |
| Available | Aug 11 2012 - Nov 10 2012 | New Westminster Campus | $0.00 |
| Full | Aug 11 2012 - Nov 10 2012 | $0.00 | |
| Full | Aug 11 2012 - Nov 10 2012 | $0.00 | |
| Full | Aug 17 2012 - Nov 17 2012 | $0.00 | |
| Available | Aug 20 2012 - Nov 18 2012 | $0.00 | |
| Available | Aug 27 2012 - Nov 25 2012 | Smithers, B.C. | $0.00 |
| Full | Dec 15 2012 - Mar 17 2013 | Victoria | $0.00 |
| Full | Dec 21 2012 - Mar 23 2013 | Kelowna | $0.00 |
| Full | Dec 21 2012 - Mar 20 2013 | Chilliwack | $0.00 |
| Full | Jan 2 2013 - Mar 27 2013 | $0.00 | |
| Available | Jan 2 2013 - Mar 29 2013 | $0.00 | |
| Available | Feb 5 2013 - May 5 2013 | $0.00 | |
| Full | Feb 18 2013 - May 17 2013 | Kamloops | $0.00 |
| Available | Apr 19 2013 - Jul 17 2013 | Victoria Campus | $0.00 |
| Available | Apr 22 2013 - Jul 20 2013 | New Westminster | $0.00 |
| Available | Apr 26 2013 - Jul 24 2013 | Kelowna | $0.00 |

