The accelerated schedule for the online Associate Certificate in Emergency Management allows you to complete the program within approximately 4 months.
The program consists of 15 credits of courses that include foundation courses (2 credits), core courses (10 credits) and elective courses (3 credits). You are not obligated to commit to one set pathway through the program. The flexible format of the program allows you to mix and match courses you would like to take and when. The accelerated schedule is designed to help support your momentum and effort to finish the program promptly.
Our course checklist can assist in tracking your progress through the program. You can also use the Sample 4-Month Program Pathway.
When you are ready to complete the final assessment, EMRG-1195, contact EMDprograms@jibc.ca so we can review your record and confirm eligibility.
Foundation Courses | Dates | Format |
---|---|---|
EMRG-1100 Introduction to Emergency Management in Canada | Twice monthly (starts on the 1st and 16th) | Self-Paced |
EMRG-1200 Incident Command System Level 100 | Twice monthly (starts on the 1st and 16th) | Self-Paced |
EMRG-1300 Introduction to Emergency Operations Centres | Twice monthly (starts on the 1st and 16th) | Self-Paced |
EMRG-1600 Introduction to Emergency Support Services | Monthly | Self-Paced |
Core Courses | Dates | Format |
---|---|---|
EMRG-1121 Hazard, Risk and Vulnerability Analyses | February 3 - 24, 2025 April 7 - 28, 2025 | Instructor-Led |
EMRG-1130 Developing Personal Preparedness Programs | January 13 - February 3, 2025 | Instructor-Led |
EMRG-1132 Planning for Community Disaster Recovery | March 3 - 31, 2025 | Instructor-Led |
EMRG-1136 Community Evacuations | February 10 - March 3, 2025 | Instructor-Led |
EMRG-1139 Developing Emergency Management Plans | February 24 - March 24, 2025 | Instructor-Led |
EMRG-1143 Psychosocial Resilience in Disasters | Monthly | Self-Paced |
EMRG-1150 Introduction to Emergency Management Exercise Design | Monthly | Self-Paced |
EMRG-1170 Introduction to Business Continuity Management | January 20 - February 18, 2025 | Instructor-Led |
EMRG-1320 Emergency Operations Centre Essentials | January 27 - February 24, 2025 | Instructor-Led |
EMRG-1334 Information Officer | January 13 - February 10, 2025 April 28 - May 26, 2025 | Instructor-Led |
EMRG-1195 Emergency Management Final Assessment | Monthly | Self-Paced |
Elective Courses | Dates | Format |
---|---|---|
EMRG-1220 Incident Command System Level 200 | Monthly | Self-Paced |
EMRG-1230 Incident Command System Level 300 | Monthly | Self-Paced |
EMRG-1330 Emergency Operations Centre Level 3: Operations | February 10 - 24, 2025 | |
EMRG-1331 Emergency Operations Centre Level 3: Planning | April 14 - May 5, 2025 | Instructor-Led |
EMRG-1332 Emergency Operations Centre: Logistics | March 10 - 31, 2025 | Instructor-Led |
CRES-1100 Foundations of Collaborative Conflict Resolution or CRES-1101 Foundations of Collaborative Conflict Resolution: Workplace Focus or CRES-1150 Theoretical Foundations of Dispute Resolution | Various offerings scheduled each term. View individual course for dates. | Instructor-Led |
Last updated: April 2022
Foundation Courses | Dates | Format |
---|---|---|
EMRG-1100 Introduction to Emergency Management in Canada | Twice monthly (starts on the 1st and 16th) | Self-Paced |
EMRG-1200 Incident Command System Level 100 | Twice monthly (starts on the 1st and 16th) | Self-Paced |
EMRG-1300 Introduction to Emergency Operations Centres | Twice monthly (starts on the 1st and 16th) | Self-Paced |
EMRG-1600 Introduction to Emergency Support Services | Monthly | Self-Paced |
Core Courses | Dates | Format |
---|---|---|
EMRG-1121 Hazard, Risk and Vulnerability Analyses | July 7 - 28, 2025 | Instructor-Led |
EMRG-1130 Developing Personal Preparedness Programs | August 11 - September 2, 2025 | Instructor-Led |
EMRG-1132 Planning for Community Disaster Recovery | May 5 - June 2, 2025 | Instructor-Led |
EMRG-1136 Community Evacuations | May 12 - June 2, 2025 August 5 - 25, 2025 | Instructor-Led |
EMRG-1139 Developing Emergency Management Plans | June 9 - July 7, 2025 August 18 - September 15, 2025 | Instructor-Led |
EMRG-1143 Psychosocial Resilience in Disasters | Monthly | Self-Paced |
EMRG-1150 Introduction to Emergency Management Exercise Design | Monthly | Self-Paced |
EMRG-1170 Introduction to Business Continuity Management | June 23 - July 21, 2025 | Instructor-Led |
EMRG-1320 Emergency Operations Centre Essentials | May 26 - June 23, 2025 July 28 - August 25, 2025 | Instructor-Led |
EMRG-1334 Information Officer | July 14 - August 11, 2025 | Instructor-Led |
EMRG-1195 Emergency Management Final Assessment | Monthly | Self-Paced |
Elective Courses | Dates | Format |
---|---|---|
EMRG-1220 Incident Command System Level 200 | Monthly | Self-Paced |
EMRG-1230 Incident Command System Level 300 | Monthly | Self-Paced |
EMRG-1330 Emergency Operations Centre Level 3: Operations | July 7 - 21, 2025 | |
EMRG-1331 Emergency Operations Centre Level 3: Planning | April 14 - May 5, 2025 | |
EMRG-1332 Emergency Operations Centre: Logistics | June 2 - 23, 2025 | Instructor-Led |
CRES-1100 Foundations of Collaborative Conflict Resolution or CRES-1101 Foundations of Collaborative Conflict Resolution: Workplace Focus or CRES-1150 Theoretical Foundations of Dispute Resolution | Various offerings scheduled each term. View individual course for dates. | Instructor-Led |
Foundation Courses | Dates | Format |
---|---|---|
EMRG-1100 Introduction to Emergency Management in Canada | Twice monthly (starts on the 1st and 16th) | Self-Paced |
EMRG-1200 Incident Command System Level 100 | Twice monthly (starts on the 1st and 16th) | Self-Paced |
EMRG-1300 Introduction to Emergency Operations Centres | Twice monthly (starts on the 1st and 16th) | Self-Paced |
EMRG-1600 Introduction to Emergency Support Services | Monthly (starts on the 1st) | Self-Paced |
Core Courses | Dates | Format |
---|---|---|
EMRG-1121 Hazard, Risk and Vulnerability Analyses | October 6 - 27, 2025 | Instructor-Led |
EMRG-1130 Developing Personal Preparedness Programs | November 3 - 24, 2025 | Instructor-Led |
EMRG-1132 Planning for Community Disaster Recovery | November 3 - December 1, 2025 | Instructor-Led |
EMRG-1136 Community Evacuations | October 23 - November 13, 2023 | Instructor-Led |
EMRG-1139 Developing Emergency Management Plans | November 10 - December 8, 2025 | Instructor-Led |
EMRG-1143 Psychosocial Resilience in Disasters | Monthly | Self-Paced |
EMRG-1150 Introduction to Emergency Management Exercise Design | Monthly | Self-Paced |
EMRG-1170 Introduction to Business Continuity Management | October 6 - November 3, 2025 | Instructor-Led |
EMRG-1320 Emergency Operations Centre Essentials | November 10 - December 8, 2025 | Instructor-Led |
EMRG-1334 Information Officer | October 27 - November 24, 2025 | Instructor-Led |
EMRG-1195 Emergency Management Final Assessment | Monthly | Self-Paced |
Elective Courses | Dates | Format |
---|---|---|
EMRG-1220 Incident Command System Level 200 | Monthly | Self-Paced |
EMRG-1230 Incident Command System Level 300 | Monthly | Self-Paced |
EMRG-1330 Emergency Operations Centre: Operations Section | ||
EMRG-1331 Emergency Operations Centre Level 3: Planning | October 6 - 27, 2025 | Instructor-Led |
EMRG-1332 Emergency Operations Centre: Logistics Section | ||
CRES-1100 Foundations of Collaborative Conflict Resolution or CRES-1101 Foundations of Collaborative Conflict Resolution: Workplace Focus or CRES-1150 Theoretical Foundations of Dispute Resolution | Various offerings scheduled each term. View individual course for dates. | Instructor-Led |
Last updated: 2025
Foundation Courses | Dates | Format |
---|---|---|
EMRG-1100 Introduction to Emergency Management in Canada | Twice monthly (starts on the 1st and 16th) | Self-Paced |
EMRG-1200 Incident Command System Level 100 | Twice monthly (starts on the 1st and 16th) | Self-Paced |
EMRG-1300 Introduction to Emergency Operations Centres | Twice monthly (starts on the 1st and 16th) | Self-Paced |
EMRG-1600 Introduction to Emergency Support Services | Monthly | Self-Paced |
Core Courses | Dates | Format |
---|---|---|
EMRG-1121 Hazard, Risk and Vulnerability Analyses | February 2 - 23, 2026 | Instructor-Led |
EMRG-1130 Developing Personal Preparedness Programs | January 12 - February 2, 2026 | Instructor-Led |
EMRG-1132 Planning for Community Disaster Recovery | March 2 - 30, 2026 | Instructor-Led |
EMRG-1136 Community Evacuations | February 9 - March 2, 2026 | Instructor-Led |
EMRG-1139 Developing Emergency Management Plans | February 23 - March 23, 2026 | Instructor-Led |
EMRG-1143 Psychosocial Resilience in Disasters | Monthly | Self-Paced |
EMRG-1150 Introduction to Emergency Management Exercise Design | Monthly | Self-Paced |
EMRG-1170 Introduction to Business Continuity Management | January 19 - February 17, 2026 | Instructor-Led |
EMRG-1320 Emergency Operations Centre Essentials | January 26 - February 23, 2026 March 16 - April 13, 2026 | Instructor-Led |
EMRG-1334 Information Officer | January 12 - February 9, 2026 March 2 - 30, 2026 | Instructor-Led |
EMRG-1195 Emergency Management Final Assessment | Monthly | Self-Paced |
Elective Courses | Dates | Format |
---|---|---|
EMRG-1220 Incident Command System Level 200 | Monthly | Self-Paced |
EMRG-1230 Incident Command System Level 300 | Monthly | Self-Paced |
EMRG-1330 Emergency Operations Centre Level 3: Operations | February 9 - 23, 2026 | Instructor-Led |
EMRG-1331 Emergency Operations Centre Level 3: Planning | ||
EMRG-1332 Emergency Operations Centre: Logistics | ||
CRES-1100 Foundations of Collaborative Conflict Resolution or CRES-1101 Foundations of Collaborative Conflict Resolution: Workplace Focus or CRES-1150 Theoretical Foundations of Dispute Resolution | Various offerings scheduled each term. View individual course for dates. | Instructor-Led |
Course Formats
Self-Paced Courses
Self-paced online courses can be completed on your own time within the start and end date of a course. Students have 24/7 access to the online course and all requirements need to be completed prior to the end date.
Instructor-Led Courses
Instructor-Led Guided Online courses are facilitated by an instructor and require weekly participation. Such activities may include active engagement in discussion boards, reading of articles and case studies, sharing your ideas and perspectives, etc.